<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Positively Informed</title>
	<atom:link href="http://positivelyinformed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://positivelyinformed.com</link>
	<description>Connecting the Wellington tourism industry</description>
	<lastBuildDate>Tue, 14 May 2013 03:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='positivelyinformed.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Positively Informed</title>
		<link>http://positivelyinformed.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://positivelyinformed.com/osd.xml" title="Positively Informed" />
	<atom:link rel='hub' href='http://positivelyinformed.com/?pushpress=hub'/>
		<item>
		<title>Domestic Market Heats Up</title>
		<link>http://positivelyinformed.com/2013/04/10/domestic-market-heats-up/</link>
		<comments>http://positivelyinformed.com/2013/04/10/domestic-market-heats-up/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:30:58 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[domestic tourism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[summer in Wellington]]></category>
		<category><![CDATA[summer tourism]]></category>
		<category><![CDATA[te papa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Warhol]]></category>
		<category><![CDATA[Wellington Jazz Festival]]></category>
		<category><![CDATA[Wellington tourism performance]]></category>
		<category><![CDATA[winter events]]></category>
		<category><![CDATA[winter in Wellington]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1581</guid>
		<description><![CDATA[While the summer period generally signals boom time for most Kiwi destinations, the balmy season&#8217;s arrival is conversely eyed with caution in the capital. December and January generally see the corporate market all but shut down, meaning Wellington&#8217;s hotels and restaurants have beds and seats to fill. As well as promote Wellington&#8217;s destination brand year-round, our job is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1581&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2013/04/10/domestic-market-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/870024cc0bfa5393e415dea038def098?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">angelamoriarty</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2013/04/summer-in-the-city.jpg?w=300" medium="image">
			<media:title type="html">The weather wasn&#039;t the only thing hot in Wellington this summer, with record commercial guest nights kicking off the balmy season.</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2013/04/hero.jpg?w=300" medium="image">
			<media:title type="html">The hottest little jazz festival will be one of many events heating up the coolest little capital this winter.</media:title>
		</media:content>
	</item>
		<item>
		<title>Lies, Damned Lies, and Statistics: Part 2</title>
		<link>http://positivelyinformed.com/2013/03/13/lies-damned-lies-and-statistics-part-2/</link>
		<comments>http://positivelyinformed.com/2013/03/13/lies-damned-lies-and-statistics-part-2/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:08:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Commercial Accommodatio]]></category>
		<category><![CDATA[Regional Tourism Indicators]]></category>
		<category><![CDATA[Tourism research]]></category>
		<category><![CDATA[Tourism statistics]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1550</guid>
		<description><![CDATA[This week, in honour of the fact that one of our colleagues recently tied the knot, we thought we&#8217;d bring you something old, and something new&#8230;(sorry nothing borrowed or blue on this occassion). The old, but very important, dataset being referred to is the Commercial Accommodation Survey. The new, and with huge potential, is the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1550&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2013/03/13/lies-damned-lies-and-statistics-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976ecc2f0130f4a9d5003659b38912b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelrgrace</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2013/03/rti-domestic-spend-index.jpg?w=455" medium="image">
			<media:title type="html">RTI Domestic Spend Index</media:title>
		</media:content>
	</item>
		<item>
		<title>Lies, Damned Lies, and Statistics: Part 1</title>
		<link>http://positivelyinformed.com/2013/03/13/lies-damned-lies-and-statistics-1/</link>
		<comments>http://positivelyinformed.com/2013/03/13/lies-damned-lies-and-statistics-1/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 03:47:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tourism research]]></category>
		<category><![CDATA[Tourism statistics]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1542</guid>
		<description><![CDATA[&#8220;Lies, damned lies, and statistics&#8221; is a phrase describing the persuasive power of numbers. Tourism data is not always easy to find, and when you do, understanding it can lead to a headache! As Mark Twain once said &#8220;Figures often beguile me&#8221;.  We are often asked to provide numbers on tourism in Wellington. But often, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1542&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2013/03/13/lies-damned-lies-and-statistics-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976ecc2f0130f4a9d5003659b38912b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelrgrace</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2013/03/international-arrivals-chart-2003-2012.jpg?w=455" medium="image" />
	</item>
		<item>
		<title>Wellington cruises through summer&#8230;</title>
		<link>http://positivelyinformed.com/2013/03/07/wonderful-wellington-cruises-through-summer/</link>
		<comments>http://positivelyinformed.com/2013/03/07/wonderful-wellington-cruises-through-summer/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:21:05 +0000</pubDate>
		<dc:creator>selenamurray</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Wellington i-SITE]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1526</guid>
		<description><![CDATA[By Selena Murray &#8230; But only with the help of the Wellington City Ambassadors (WCA)! WHAT IS A WCA? WCA is a volunteer programme implemented in 2011 by Positively Wellington Tourism (PWT) &#8211; the Regional Tourism Organisation (RTO) &#8211; and Wellington i-SITE,  to welcome cruise passengers to Wellington over the busy summer cruise seasons. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1526&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2013/03/07/wonderful-wellington-cruises-through-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5f9b2df34904093aa052f1dca8f86efa?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">selenamurray</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2013/03/wcas.jpg?w=300" medium="image">
			<media:title type="html">Enjoying the end of season 12/13 function at the Wellington Museum of City and Sea</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2013/03/cheetah-1.jpg?w=300" medium="image">
			<media:title type="html">Wellington City Ambassadors after surviving  an enjoyable close encounter with the cheetahs at Wellington Zoo </media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2013/03/diamond-and-aurora-compress.jpg?w=300" medium="image">
			<media:title type="html">Diamond Princess and Aurora at CentrePort on another beautiful Wellington day!</media:title>
		</media:content>
	</item>
		<item>
		<title>Campaign Corner: Fill Your Head with Space &amp; Happiness in the Air</title>
		<link>http://positivelyinformed.com/2013/02/28/campaign-corner-fill-your-head-with-space-happiness-in-the-air/</link>
		<comments>http://positivelyinformed.com/2013/02/28/campaign-corner-fill-your-head-with-space-happiness-in-the-air/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 04:33:24 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Long Haul]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[campaign corner]]></category>
		<category><![CDATA[Carter Observatory]]></category>
		<category><![CDATA[Clemenger BBDO]]></category>
		<category><![CDATA[Happiness in the Air]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[TV adverts]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Wellington Coke ad]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1511</guid>
		<description><![CDATA[While we use our blog to try help you plan your activity courtesy of things like dates for your diary, and share results of campaigns such as Wellington Wishing Well and Spoiling Auckland, we also like to spread word about what other people are doing. Here’s a couple of things we’ve come across recently that we think are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1511&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2013/02/28/campaign-corner-fill-your-head-with-space-happiness-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/870024cc0bfa5393e415dea038def098?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">angelamoriarty</media:title>
		</media:content>
	</item>
		<item>
		<title>Dates for the Diary: How 2013’s Events Calendar is Shaping Up</title>
		<link>http://positivelyinformed.com/2012/12/14/dates-for-the-diary-how-2013s-events-calendar-is-shaping-up/</link>
		<comments>http://positivelyinformed.com/2012/12/14/dates-for-the-diary-how-2013s-events-calendar-is-shaping-up/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 01:09:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[From the CEO]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[events capital]]></category>
		<category><![CDATA[events tourism]]></category>
		<category><![CDATA[major events Wellington]]></category>
		<category><![CDATA[Te Papa exhibitions]]></category>
		<category><![CDATA[Wellington events]]></category>
		<category><![CDATA[wellington on a plate]]></category>
		<category><![CDATA[Wellington Sevens]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1492</guid>
		<description><![CDATA[As reported last week, November’s events calendar helped push a near 13% increase in weekend rooms sold in our partner hotels. Weekday growth – up 2.3% &#8211; was more modest for the month, but finished on a high with average occupancy at 99.7% on the night of the world premiere of The Hobbit: An Unexpected [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1492&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2012/12/14/dates-for-the-diary-how-2013s-events-calendar-is-shaping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f0c40656da76810e7677249fef82440?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">davidperks</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/12/hobbit-premiere-wgtn-137.jpg?w=300" medium="image">
			<media:title type="html">Hobbit Premiere</media:title>
		</media:content>
	</item>
		<item>
		<title>Summer Read Recommendations</title>
		<link>http://positivelyinformed.com/2012/12/14/summer-read-recommendations/</link>
		<comments>http://positivelyinformed.com/2012/12/14/summer-read-recommendations/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:05:31 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[book recommendations]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rugby world cup 2011]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer reading]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1471</guid>
		<description><![CDATA[If you have a chance to put your feet up this season but still fancy putting the time to good use, here&#8217;s a few reading recommendations from our team that both entertain and inform: The Idea Writers by Teressa Iezzi Recommended by: Angela Moriarty, Communications Manager I&#8217;m only a couple of chapters in, but already [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1471&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2012/12/14/summer-read-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/870024cc0bfa5393e415dea038def098?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">angelamoriarty</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/12/the-idea-writers.jpg?w=199" medium="image">
			<media:title type="html">The Idea Writers</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/12/map-addict.jpg" medium="image">
			<media:title type="html">Map Addict</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/12/tell-to-win.jpg" medium="image">
			<media:title type="html">Tell to Win</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/12/a-stadium-of-4-million.jpg?w=196" medium="image">
			<media:title type="html">a-stadium-of-4-million</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/12/my-life-in-france.jpg?w=233" medium="image">
			<media:title type="html">My Life in France</media:title>
		</media:content>
	</item>
		<item>
		<title>Media report: October 2012</title>
		<link>http://positivelyinformed.com/2012/12/03/media-report-october-2012/</link>
		<comments>http://positivelyinformed.com/2012/12/03/media-report-october-2012/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 01:18:39 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[monthly media report]]></category>
		<category><![CDATA[tourism media]]></category>
		<category><![CDATA[Wellington media coverage]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1460</guid>
		<description><![CDATA[October saw a total of 42 destination stories, reaching a global audience of over 3.8 million* people. The advertising value of the month’s coverage was over $360,061**. Domestic Destination Coverage •    20 clips •    Cumulative audience of 963,487 •    Advertising value of $91,649 Highlights include Sunday Star Times editor Angela Walker’s story ‘Eat, play, love’. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1460&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2012/12/03/media-report-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/870024cc0bfa5393e415dea038def098?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">angelamoriarty</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/12/october-newspaper-cover.jpg" medium="image">
			<media:title type="html">Some of October&#039;s headlines.</media:title>
		</media:content>
	</item>
		<item>
		<title>Media Report: September 2012</title>
		<link>http://positivelyinformed.com/2012/12/03/media-report-september-2012/</link>
		<comments>http://positivelyinformed.com/2012/12/03/media-report-september-2012/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 00:55:36 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[media report]]></category>
		<category><![CDATA[September media coverage]]></category>
		<category><![CDATA[Wellington media coverage]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1457</guid>
		<description><![CDATA[September saw a total of 43 destination stories, reaching a global audience of over 11 million* people. The advertising value of the month’s coverage was over $150,000*. Domestic Destination Coverage •    31 clips •    Cumulative audience of 1,153,795 •    Advertising value of $100,002 Australian Destination Coverage •    6 clips •    Cumulative audience of 499,399* •   [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1457&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2012/12/03/media-report-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/870024cc0bfa5393e415dea038def098?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">angelamoriarty</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/12/september-newspaper-cover.jpg" medium="image">
			<media:title type="html">September media highlights</media:title>
		</media:content>
	</item>
		<item>
		<title>An Epic Media Journey</title>
		<link>http://positivelyinformed.com/2012/11/29/an-epic-media-journey/</link>
		<comments>http://positivelyinformed.com/2012/11/29/an-epic-media-journey/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 03:10:29 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Long Haul]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[The Hobbit]]></category>
		<category><![CDATA[Unexpected Journey]]></category>
		<category><![CDATA[world premiere]]></category>
		<category><![CDATA[Lord of the Rings]]></category>
		<category><![CDATA[Peter Jackson]]></category>
		<category><![CDATA[film tourism]]></category>

		<guid isPermaLink="false">http://positivelyinformed.com/?p=1411</guid>
		<description><![CDATA[ The red carpet may have been rolled up and the live feeds complete, but the media coverage &#8211; like the The Hobbit Trilogy &#8211; will come in many parts for Wellington. Such is the scale, it would almost take as long, or cost as much, as it took to make the films to measure the global reach the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=positivelyinformed.com&#038;blog=19923511&#038;post=1411&#038;subd=positivelyinformed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://positivelyinformed.com/2012/11/29/an-epic-media-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/870024cc0bfa5393e415dea038def098?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">angelamoriarty</media:title>
		</media:content>

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/11/hobbit-world-premiere-pano1.jpg?w=300" medium="image" />

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/11/hobbit-premiere-wgtn-37.jpg?w=300" medium="image" />

		<media:content url="http://positivelyinformed.files.wordpress.com/2012/11/hobbit-premiere-wgtn-14.jpg?w=300" medium="image" />
	</item>
	</channel>
</rss>
